On the importance of accurate nutrient data on oceanic anthropogenic carbon calculations
Tools
Tanhua, Toste (2010) On the importance of accurate nutrient data on oceanic anthropogenic carbon calculations Comparability of nutrients in the world's ocean. Mother Tank, Tsukuba, Japan, pp. 81-90.
Full text not available from this repository. (Contact)| Document Type: | Book chapter |
|---|---|
| Additional Information: | INSS international workshop 10-12 Feb, 2009, Paris |
| Keywords: | Marine chemistry; carbon |
| Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography |
| Date Deposited: | 01 Dec 2010 09:27 |
| Last Modified: | 23 Feb 2012 05:26 |
| URI: | http://oceanrep.geomar.de/id/eprint/10267 |
Actions (login required)
![]() |
View Item |
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !

Tools
Tools
