Model-Data comparison of Holocene SST-trends
Tools
Schneider, Birgit, Leduc, G. and Park, Wonsun (2010) Model-Data comparison of Holocene SST-trends [Poster] In: PMIP3 Workshop, 06.-10.12.2010, Kyoto, Japan .
Full text not available from this repository. (Contact)| Document Type: | Conference or Workshop Item (Poster) |
|---|---|
| Keywords: | Meteorology |
| Research affiliation: | Kiel University > Faculty of Mathematics and Natural Sciences > Institute of Geosciences OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
| Date Deposited: | 21 Jan 2011 11:51 |
| Last Modified: | 19 Feb 2013 13:50 |
| URI: | http://oceanrep.geomar.de/id/eprint/10887 |
Actions (login required)
![]() |
View Item |
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !

Tools
Tools
