Einfluss der Auflösung von Modellen auf die Dynamik der Agulhasregion
Tools
Schröder, Toni (2010) Einfluss der Auflösung von Modellen auf die Dynamik der Agulhasregion (Diploma thesis), Christian-Albrechts-Universität, Kiel, Germany, 81 pp
Full text not available from this repository.| Document Type: | Thesis (Diploma thesis) |
|---|---|
| Thesis Advisors: | UNSPECIFIED |
| Keywords: | Oceanography; Agulhas system |
| Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling |
| Date Deposited: | 07 Feb 2011 10:21 |
| Last Modified: | 23 Feb 2012 06:09 |
| URI: | http://oceanrep.geomar.de/id/eprint/10937 |
Actions (login required)
![]() |
View Item |
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !

Tools
Tools
