New 40Ar/39Ar geochronological evidence for a hotspot chain origin of the Walvis Track
Tools
Deppe, Joana, van den Bogaard, Paul, Hauff, Folkmar, Hoernle, Kaj, Werner, Reinhard, O'Connor, J., Fietzke, Jan and Jokat, W. (2011) New 40Ar/39Ar geochronological evidence for a hotspot chain origin of the Walvis Track [Poster] In: SPP 1375 Colloquium, 07.06. - 10.06.2011, Potsdam .
Full text not available from this repository. (Contact)| Document Type: | Conference or Workshop Item (Poster) |
|---|---|
| Keywords: | Meeresgeologie; Volcanology; Hotspot Track; Mantle Plume; Walvis Ridge; Guyot Province; Rio Grande Rise; Hf Isotopic Data; Spatial Geochemical Zonation |
| Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
| Date Deposited: | 09 Nov 2011 11:09 |
| Last Modified: | 23 Feb 2012 05:19 |
| URI: | http://oceanrep.geomar.de/id/eprint/12489 |
Actions (login required)
![]() |
View Item |
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !

Tools
Tools
