Die zweidimensionalen Seiches der Ostsee
Tools
Wübber, Chresten (1979) Die zweidimensionalen Seiches der Ostsee Berichte aus dem Institut für Meereskunde an der Christian-Albrechts-Universität Kiel, 064 . Institut für Meereskunde, Kiel, Germany, 104 pp. DOI 10.3289/ifm_ber_64.
|
Text
IFM-BER_64.pdf - Published Version Available under License Creative Commons Attribution. Download (11Mb) | Preview |
| Document Type: | Report (Research Report) |
|---|---|
| Additional Information: | Zugl.: Kiel, Univ., Dipl., 1979 Print-Exemplar in Bibliothek vorhanden - print-edition available |
| Keywords: | Oceanography; Baltic Sea; free gravitational oscillations |
| Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling |
| DOI etc.: | 10.3289/ifm_ber_64 |
| ISSN: | 0341-8561 |
| Date Deposited: | 11 Jul 2012 06:05 |
| Last Modified: | 11 Jul 2012 06:05 |
| URI: | http://oceanrep.geomar.de/id/eprint/14780 |
Actions (login required)
![]() |
View Item |
Document Downloads
More statistics for this item...Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !

Tools
Tools
