OceanRep
Cruise Report ECO2-8 (Panarea Island, Italy): EFFECT OF SEABED CO2 EMISSIONS ON SHALLOW BENTHIC MICROBIOTA (PANAREA ISLAND).
Tools
Molari, M., Meyer, S., Weber, M., Guilini, K., Vielstädte, Lisa, Bigalke, Nikolaus, Schutting, S., Howe, C., Kreuzburg, M., Unger, B., Schneider, M., Kuhfuss, H., Eich, A., Wenzhöfer, F., de Beer, D., Ramette, A., Lott, C., Vanreusel, A. and Boetius, A. (2013) Cruise Report ECO2-8 (Panarea Island, Italy): EFFECT OF SEABED CO2 EMISSIONS ON SHALLOW BENTHIC MICROBIOTA (PANAREA ISLAND). . Max Planck Institute for Marine Microbiology, Bremen, Germany, 37 pp. DOI 10.3289/CR_ECO2_23104.
Preview |
Text
ECO2-8 Report_2013.pdf - Published Version Available under License Creative Commons Attribution. Download (18MB) | Preview |
Document Type: | Report (Cruise Report) |
---|---|
Funder compliance: | info:eu-repo/grantAgreement/EC/FP7/ 265847 |
Additional Information: | Citation: Molari M., Meyer S., Weber M., Guilini K., Vielstädte L., Bigalke N., Schutting S., Howe C., Kreuzburg M., Unger B., Schneider M., Khfuss H., Eich A., Wenzhöfer F., de Beer D., Ramette A., Lott C., Vanreusel A., Boetius A. 2013. EFFECT OF SEABED CO2 EMISSIONS ON SHALLOW BENTHIC MICROBIOTA (PANAREA ISLAND): cruise report ECO2-8 (2013). Max Planck Institute for Marine Microbiology, Bremen, Germany / Germany, 37 pp. |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems |
Open Access Journal?: | Yes |
Publisher: | Max Planck Institute for Marine Microbiology |
Projects: | ECO2 |
Date Deposited: | 15 Jan 2014 08:51 |
Last Modified: | 05 Feb 2014 08:42 |
URI: | https://oceanrep.geomar.de/id/eprint/23104 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !