OceanRep
Past environmental transformation of the Laptev Sea continental margin and water mass changes since last deglacial times.
Tools
Taldenkova, Ekaterina, Chistyakova, Natalia, Bauch, Henning A. , Stepanova, Anna, Ovsepyan, Yaroslav and Spielhagen, Robert F. (2014) Past environmental transformation of the Laptev Sea continental margin and water mass changes since last deglacial times. Nova Acta Leopoldina, N.F. 117 (Nr. 399). pp. 189-190.
Preview |
Text (Copy)
2014_Taldenkova-etal-Past_NAL-399.pdf Available under License Creative Commons Attribution Non-commercial. Download (781kB) | Preview |
Document Type: | Article |
---|---|
Additional Information: | Titel des Bandes/Title of volume: Russian-German Synergies in the Scientific Exploration of the Northern Eurasia and the Adjacent Arctic Ocean : Leopoldina Symposium in cooperation with the Saint Petersburg State University (SPbGU), Saint Petersburg, 10-12 September 2012 / eds: Jörn Thiede ; Wolf Dieter Blümel |
Keywords: | Atlantic-derived water, ADW |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Refereed: | No |
Open Access Journal?: | No |
Publisher: | Wissenschaftliche Verlagsges. |
Related URLs: | |
Projects: | Transdrift, Laptev Sea System, Otto Schmidt Laboratory |
Date Deposited: | 07 Jan 2015 09:53 |
Last Modified: | 31 Dec 2020 00:38 |
URI: | https://oceanrep.geomar.de/id/eprint/26764 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !