OceanRep
CCT2 Synthesis report on predicted impacts & uncertainties.
Tools
Haeckel, Matthias and Blackford, Jerry, eds. (2014) CCT2 Synthesis report on predicted impacts & uncertainties. . ECO2 Deliverable, D12.3 . ECO2 Project Office, Kiel, Germany, 42 pp. DOI 10.3289/ECO2_D12.3.
Preview |
Text
ECO2_D12.3.pdf - Published Version Available under License Creative Commons Attribution. Download (2MB) | Preview |
Document Type: | Report (Project Report) |
---|---|
Funder compliance: | info:eu-repo/grantAgreement/EC/FP7/265847 |
Keywords: | ECO2 Project |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems |
Publisher: | ECO2 Project Office |
Related URLs: | |
Projects: | ECO2 |
Date Deposited: | 08 Jan 2015 12:55 |
Last Modified: | 11 Mar 2019 09:35 |
URI: | https://oceanrep.geomar.de/id/eprint/26847 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !