Untersuchungen zur Partikeldynamik in der Bodengrenzschicht der Mecklenburger Bucht.
Tools
Jähmlich, Sabine
(1999)
Untersuchungen zur Partikeldynamik in der Bodengrenzschicht der Mecklenburger Bucht.
(PhD/ Doctoral thesis), Christian-Albrechts-Universität, Kiel, 143 pp.
. GEOMAR-Report, 075
.
DOI 10.3289/GEOMAR_Report_75_1999.
|
Text
GEOMAR-Report 75.pdf - Published Version Available under License Creative Commons Attribution. Download (15Mb) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Thesis Advisor: | Graf, Gerhard |
Additional Information: | Jahr der Dissertation: 1996 |
Keywords: | CO2 cycle ; Mecklenburg Bight |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems |
Open Access Journal?: | Yes |
DOI etc.: | 10.3289/GEOMAR_Report_75_1999 |
ISSN: | 0936-5788 |
Date Deposited: | 02 Mar 2015 11:24 |
Last Modified: | 02 Mar 2015 12:59 |
URI: | http://oceanrep.geomar.de/id/eprint/27697 |
Actions (login required)
![]() |
View Item |
Document Downloads
More statistics for this item...
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !