OceanRep
Potential use of community and organism biomarkers for detecting and monitoring CO2 leakage.
Tools
Berge, John Arthur (2015) Potential use of community and organism biomarkers for detecting and monitoring CO2 leakage. . ECO2 Deliverable, D4.3 . ECO2 Project Office, 14 pp. DOI 10.3289/ECO2_D4.3.
Preview |
Text
D4-3[1].pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (816kB) | Preview |
Document Type: | Report (Project Report) |
---|---|
Funder compliance: | info:eu-repo/grantAgreement/EC/FP7/265847 |
Keywords: | ECO2 Project |
Open Access Journal?: | Yes |
Publisher: | ECO2 Project Office |
Related URLs: | |
Projects: | ECO2 |
Date Deposited: | 30 Jun 2015 10:34 |
Last Modified: | 11 Mar 2019 09:32 |
URI: | https://oceanrep.geomar.de/id/eprint/29073 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !