The influence of phytoplankton aggregation on sedimentation : a model study.
Tools
Kriest, Iris
(1998)
The influence of phytoplankton aggregation on sedimentation : a model study.
(PhD/ Doctoral thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 136 pp.
![]() |
Text
Diss. 1998 Kriest, I.pdf - Published Version Restricted to Registered users only Download (3453Kb) | Contact |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Thesis Advisor: | Zeitzschel, Bernt |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography |
Date Deposited: | 13 Sep 2018 08:12 |
Last Modified: | 13 Sep 2018 08:12 |
URI: | http://oceanrep.geomar.de/id/eprint/44266 |
Actions (login required)
![]() |
View Item |
Document Downloads
More statistics for this item...
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !