Influence of nacre precipitation on the chemical composition of prismatic shell layers in Mytilus edulis
Tools
Fietzke, Jan, Heinemann, Agnes, Foster, L., Zumholz, Karsten and Hansteen, Thor (2009) Influence of nacre precipitation on the chemical composition of prismatic shell layers in Mytilus edulis Geochimica et Cosmochimica Acta, 73 (Suppl.).
Full text not available from this repository.| Document Type: | Article |
|---|---|
| Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Evolutionary Ecology of Marine Fishes OceanRep > The Future Ocean - Cluster of Excellence OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
| Refereed: | No |
| ISSN: | 0016-7037 |
| Date Deposited: | 07 Aug 2009 11:04 |
| Last Modified: | 05 Jul 2012 04:03 |
| URI: | http://oceanrep.geomar.de/id/eprint/4485 |
Actions (login required)
![]() |
View Item |
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !

Tools
Tools
