Pacific offshore record of plinian arc volcanism in Central America: 1. Along-arc correlations
Tools
Kutterolf, Steffen, Freundt, Armin, Perez, Wendy, Mörz, T., Schacht, U., Wehrmann, Heidi and Schmincke, Hans-Ulrich (2008) Pacific offshore record of plinian arc volcanism in Central America: 1. Along-arc correlations Geochemistry Geophysics Geosystems, 9 . DOI 10.1029/2007GC001631.
Full text not available from this repository.| Document Type: | Article | ||||
|---|---|---|---|---|---|
| Research affiliation: | OceanRep > SFB 574 > C4 OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems OceanRep > SFB 574 |
||||
| Refereed: | Yes | ||||
| DOI etc.: | 10.1029/2007GC001631 | ||||
| ISSN: | 1525-2027 | ||||
| Contribution Number: |
|
||||
| Expeditions/Models: | |||||
| Date Deposited: | 03 Dec 2008 16:51 | ||||
| Last Modified: | 23 Feb 2012 05:16 | ||||
| URI: | http://oceanrep.geomar.de/id/eprint/5872 |
Actions (login required)
![]() |
View Item |
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !

Tools
Tools
