Hydrothermal activity on the southern Mid-Atlantic Ridge: first results of the M64/1 cruise
Tools
Haase, K. M., Petersen, Sven, Perner, Mirjam, Schott, Thorsten and Süling, Jörg and M64/1 Scientific Party (2005) Hydrothermal activity on the southern Mid-Atlantic Ridge: first results of the M64/1 cruise [Other] In: 83. Jahrestagung der Deutschen Mineralogischen Gesellschaft (DMG), 18.09.-21.09, Aachen .
Full text not available from this repository.| Document Type: | Conference or Workshop Item (Other) |
|---|---|
| Keywords: | M64/1 |
| Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems OceanRep > GEOMAR > ZE Central Facilities > ZE-TLZ Technical and Logistics OceanRep > GEOMAR > FB3 Marine Ecology > FB3-MI Marine Microbiology OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Geodynamics |
| Refereed: | No |
| Date Deposited: | 03 Dec 2008 16:52 |
| Last Modified: | 23 Feb 2012 06:02 |
| URI: | http://oceanrep.geomar.de/id/eprint/7502 |
Actions (login required)
![]() |
View Item |
Copyright 2013 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !

Tools
Tools
