OceanRep
Modelling climate effects of large volcanic eruptions.
Tools
Krüger, Kirstin, Timmreck, Claudia, Toohey, Matthew and Metzner, Doreen (2011) Modelling climate effects of large volcanic eruptions. [Talk] In: SFB 574 Retreat. , 07.-08.09.2011, Sankelmark, Germany .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Volcanology; Meteorology |
Research affiliation: | OceanRep > SFB 574 > C4 OceanRep > SFB 574 > C5 OceanRep > SFB 574 OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Date Deposited: | 08 Dec 2011 10:59 |
Last Modified: | 23 Feb 2012 05:20 |
URI: | https://oceanrep.geomar.de/id/eprint/12870 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !