OceanRep
Untersuchung bodennaher Temperatur- und Windfelder im Übergangsbereich Land-See am Beispiel der Kieler Bucht.
Tools
Heßler, Gerd
(1981)
Untersuchung bodennaher Temperatur- und Windfelder im Übergangsbereich Land-See am Beispiel der Kieler Bucht.
(PhD/ Doctoral thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 93 pp.
. Berichte aus dem Institut für Meereskunde an der Christian-Albrechts-Universität Kiel, 092
.
DOI 10.3289/IFM_BER_92.
Preview |
Text
IFM-BER_92.pdf - Published Version Available under License Creative Commons Attribution. Download (4MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Additional Information: | Print-Exemplar in der Bibliothek vorhanden - print edition available Zugl.: Kiel, Univ., Diss., 1981 |
Keywords: | Kiel Bight |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Open Access Journal?: | Yes |
Publisher: | Institut für Meereskunde Kiel |
Projects: | Boknis Eck |
Date Deposited: | 25 Jul 2013 11:18 |
Last Modified: | 25 Jul 2013 11:18 |
URI: | https://oceanrep.geomar.de/id/eprint/21858 |
Actions (login required)
![]() |
View Item |

Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !