OceanRep
Die Phytoplanktonentwicklung in Abhängigkeit von der Nährsalzkonzentration : ein Vergleich zwischen Kieler Förde und Kieler Bucht.
Tools
Stienen, Christian
(1986)
Die Phytoplanktonentwicklung in Abhängigkeit von der Nährsalzkonzentration : ein Vergleich zwischen Kieler Förde und Kieler Bucht.
(PhD/ Doctoral thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 125 pp.
. Berichte aus dem Institut für Meereskunde an der Christian-Albrechts-Universität Kiel, 152
.
DOI 10.3289/IFM_BER_152.
Preview |
Text
IFM-BER_152.pdf - Published Version Available under License Creative Commons Attribution. Download (6MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Additional Information: | Print-Exemplar in der Bibliothek vorhanden - print edition available Zugl.: Kiel, Univ., Diss., 1986 |
Keywords: | Kiel Bight; Kiel Fjord; nitrate; nitrite; ammonia; phosphate; diagram; table; transport; temperature; biomass; eutrophication; algal bloom; hydrochemism; phosphorus; Baltic Sea; West Germany |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography |
Open Access Journal?: | Yes |
Publisher: | Institut für Meereskunde Kiel |
Projects: | Boknis Eck |
Date Deposited: | 25 Jul 2013 11:31 |
Last Modified: | 25 Jul 2013 11:31 |
URI: | https://oceanrep.geomar.de/id/eprint/21859 |
Actions (login required)
![]() |
View Item |

Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !