OceanRep
Perspectives for predicting North Atlantic decadal sea surface temperature variability.
Tools
Klöwer, Milan
(2013)
Perspectives for predicting North Atlantic decadal sea surface temperature variability.
(Bachelor thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 53 pp.
Preview |
Text
thesis.pdf - Published Version Available under License Creative Commons: Attribution 4.0. Download (5MB) | Preview |
Document Type: | Thesis (Bachelor thesis) |
---|---|
Thesis Advisor: | Latif, Mojib and Greatbatch, Richard John |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Date Deposited: | 24 Jan 2014 09:02 |
Last Modified: | 25 Mar 2022 06:45 |
URI: | https://oceanrep.geomar.de/id/eprint/23208 |
Actions (login required)
![]() |
View Item |

Copyright 2021 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !