OceanRep
Application Performance Monitoring & Architecture Discovery with Kieker.
Tools
Hasselbring, Wilhelm (2014) Application Performance Monitoring & Architecture Discovery with Kieker. [Talk] In: WAIS Seminar. , 23.04.2014, Southampton .
Preview |
Text
SouthamptonKieker2014.pdf - Presentation Download (16MB) | Preview |
Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Application Performance Monitoring, Architecture Discovery, Reverse Engineering |
Research affiliation: | Kiel University > Software Engineering |
Open Access Journal?: | Yes |
Projects: | Kieker |
Date Deposited: | 24 Apr 2014 10:37 |
Last Modified: | 23 Sep 2019 21:39 |
URI: | https://oceanrep.geomar.de/id/eprint/24382 |
Actions (login required)
![]() |
View Item |

Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !