OceanRep
Control of fault geometry and permeability contrast on fault-related hydrothermal fluid flow.
Tools
Andersen, Christine Sophie, Rüpke, Lars , Hasenclever, Jörg, Grevemeyer, Ingo
and Petersen, Sven
(2015)
Control of fault geometry and permeability contrast on fault-related hydrothermal fluid flow.
[Talk]
In: EGU General Assembly 2015. , 12.–17.04.2015 , Vienna, Austria .
Preview |
Text (Abstract)
EGU2015-11977.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (38kB) | Preview |
Document Type: | Conference or Workshop Item (Talk) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems > FB4-MUHS Marine Mineralische Rohstoffe OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics |
Date Deposited: | 14 Jul 2015 09:33 |
Last Modified: | 23 Sep 2019 21:07 |
URI: | https://oceanrep.geomar.de/id/eprint/29234 |
Actions (login required)
![]() |
View Item |

Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !