OceanRep
Inter‐annual variation in abundance of three species of jellyfish in the Bornholm Basin.
Tools
Rodriguez Buelna, Alondra Sofia (2016) Inter‐annual variation in abundance of three species of jellyfish in the Bornholm Basin. (Master thesis), DTU ‐ Technical University of Denmark, Lyngby, Denmark, 60 pp.
Preview |
Text
MSc_Thesis_final_A.Buelna.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (3MB) | Preview |
Document Type: | Thesis (Master thesis) |
---|---|
Keywords: | R.V. Dana |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology |
Open Access Journal?: | Yes |
Projects: | BONUS BIO-C3 |
Date Deposited: | 11 Mar 2016 13:38 |
Last Modified: | 11 Mar 2016 13:38 |
URI: | https://oceanrep.geomar.de/id/eprint/31819 |
Actions (login required)
![]() |
View Item |

Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !