OceanRep
Invasion Genomics: Population structure and diversity patterns in the invasive ctenophore Mnemiopsis leidyi based on whole-genome re-sequencing.
Tools
Ehrlich, Moritz (2017) Invasion Genomics: Population structure and diversity patterns in the invasive ctenophore Mnemiopsis leidyi based on whole-genome re-sequencing. (Master thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 93 pp.
Preview |
Text
MORITZ_EHRLICH_MSc_Thesis.pdf - Published Version Download (16MB) | Preview |
Document Type: | Thesis (Master thesis) |
---|---|
Subjects: | Course of study: MSc Biological Oceanography |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Marine Evolutionary Ecology OceanRep > The Future Ocean - Cluster of Excellence > FO-R09 OceanRep > The Future Ocean - Cluster of Excellence > FO-R01 OceanRep > The Future Ocean - Cluster of Excellence > FO-R08 OceanRep > The Future Ocean - Cluster of Excellence |
Projects: | MOBILEX, Future Ocean |
Date Deposited: | 26 Jun 2017 11:11 |
Last Modified: | 23 Sep 2019 22:05 |
URI: | https://oceanrep.geomar.de/id/eprint/38408 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !