OceanRep
Energy-budget based backscatter in a non-linear shallow water model driven by double gyre wind forcing.
Tools
Klöwer, Milan
(2017)
Energy-budget based backscatter in a non-linear shallow water model driven by double gyre wind forcing.
(Master thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 92 pp.
Preview |
Text
thesis.pdf - Published Version Available under License Creative Commons: Attribution 4.0. Download (5MB) | Preview |
Document Type: | Thesis (Master thesis) |
---|---|
Subjects: | Course of study: MSc Climate Physics |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 10 Jan 2018 12:23 |
Last Modified: | 10 Jan 2018 13:23 |
URI: | https://oceanrep.geomar.de/id/eprint/41368 |
Actions (login required)
![]() |
View Item |

Copyright 2021 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !