OceanRep
CDOM/FDOM as a marker for phytoplankton derived compounds - a case study from Boknis Eck.
Tools
Schroedter, Leah Marie (2018) CDOM/FDOM as a marker for phytoplankton derived compounds - a case study from Boknis Eck. (Master thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 74 pp.
Full text not available from this repository.Document Type: | Thesis (Master thesis) |
---|---|
Subjects: | Course of study: MSc Biological Oceanography |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography |
Projects: | Boknis Eck |
Date Deposited: | 10 Dec 2018 14:03 |
Last Modified: | 23 Sep 2019 18:25 |
URI: | https://oceanrep.geomar.de/id/eprint/44919 |
Actions (login required)
![]() |
View Item |

Copyright 2021 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !