OceanRep
Post-subduction remobilization of metals triggered by microplate rotation – a case study from the Bismarck Archipelago, Papua New Guinea.
Tools
Brandl, Philipp , Hannington, Mark D., Geersen, Jacob and Petersen, Sven (2019) Post-subduction remobilization of metals triggered by microplate rotation – a case study from the Bismarck Archipelago, Papua New Guinea. [Talk] In: EGU General Assembly 2019. , 08.-13.04.2019, Vienna, Austria .
Preview |
Text (Abstract)
EGU2019-6371-1.pdf - Published Version Available under License Creative Commons: Attribution 4.0. Download (38kB) | Preview |
Document Type: | Conference or Workshop Item (Talk) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems > FB4-MUHS Marine Mineralische Rohstoffe OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics |
Date Deposited: | 25 Apr 2019 12:30 |
Last Modified: | 23 Sep 2019 19:50 |
URI: | https://oceanrep.geomar.de/id/eprint/46449 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !