OceanRep
Galena trace element geochemistry of the precious and base metal-rich deposits in the Cyclades District, Greece.
Tools
Wind, S. C., Schneider, D. A. and Hannington, M. D. (2019) Galena trace element geochemistry of the precious and base metal-rich deposits in the Cyclades District, Greece. [Talk] In: 15. Biennal SGA Meeting 2019. , 27.-30.08.2019, Glasgow, UK .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Additional Information: | Proceedings of the 15th Biennal SGA Meeting, pp. 21-24 |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems > FB4-MUHS Marine Mineralische Rohstoffe OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Date Deposited: | 10 Oct 2019 12:56 |
Last Modified: | 10 Oct 2019 12:56 |
URI: | https://oceanrep.geomar.de/id/eprint/47908 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !