OceanRep
Die kleinskalige Variabilität von Lachgas in der Eckernförder Bucht (westlich Ostsee).
Tools
Zadow, Frederike (2020) Die kleinskalige Variabilität von Lachgas in der Eckernförder Bucht (westlich Ostsee). (Bachelor thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 42 pp.
![]() |
Text
BSc_Thesis_FZadow.pdf - Published Version Restricted to Registered users only Download (2MB) | Contact |
Document Type: | Thesis (Bachelor thesis) |
---|---|
Thesis Advisor: | Bange, Hermann W. and Kock, Annette |
Subjects: | Course of study: BSc Physics of the Earth System |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography |
Projects: | Baltic GasEx, BONUS INTEGRAL, Boknis Eck |
Date Deposited: | 17 Dec 2020 08:58 |
Last Modified: | 17 Dec 2020 10:11 |
URI: | https://oceanrep.geomar.de/id/eprint/51325 |
Actions (login required)
![]() |
View Item |

Copyright 2021 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !