OceanRep
Untersuchung zur Parametrisierung von HANEY im Nordatlantik.
Tools
Klein, Monika (1993) Untersuchung zur Parametrisierung von HANEY im Nordatlantik. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 66 pp.
Text
Dipl. 1993 Klein, M.pdf - Reprinted Version Restricted to Registered users only Download (3MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Hasse, Lutz and Isemer, Hans-Jörg |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology OceanRep > Institute for Marine Science Kiel |
Date Deposited: | 26 May 2021 12:23 |
Last Modified: | 26 May 2021 12:25 |
URI: | https://oceanrep.geomar.de/id/eprint/52655 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !