OceanRep
Modelluntersuchungen zur interannuellen Variabilität in der arktischen Eisrandzone und die Auswirkungen auf die Phytoplanktonblüte.
Tools
Roloff, Isabelle (2003) Modelluntersuchungen zur interannuellen Variabilität in der arktischen Eisrandzone und die Auswirkungen auf die Phytoplanktonblüte. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 107 pp.
Text
Dipl. 2003 Roloff, I.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (7MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Martin, Thomas and Lochte, Karin |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography |
Date Deposited: | 09 Nov 2021 14:03 |
Last Modified: | 24 Jun 2024 09:24 |
URI: | https://oceanrep.geomar.de/id/eprint/54378 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !