OceanRep
On the influence of oxygen concentration on the activity and dissolved organic matter turnover of marine bacteria.
Tools
Maßmig, Marie (2021) On the influence of oxygen concentration on the activity and dissolved organic matter turnover of marine bacteria. (PhD/ Doctoral thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 163 pp.
![]() |
Text
Maßmig-Marie-ZuD.pdf - Published Version Restricted to Repository staff only Download (4MB) | Contact |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Thesis Advisor: | Engel, Anja, Bange, Hermann W. and Perner, Mirjam |
Keywords: | oxygen minimum zones (OMZs); Dissolved organic matter (DOM) |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > SFB 754 OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography |
Main POF Topic: | PT6: Marine Life |
Projects: | SFB754 |
Date Deposited: | 17 Jan 2022 07:01 |
Last Modified: | 08 Feb 2023 09:39 |
URI: | https://oceanrep.geomar.de/id/eprint/54893 |
Actions (login required)
![]() |
View Item |

Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !