OceanRep
Charakterisierung von tropischen Wirbelstürmen und praktischer Umgang an konkreten Beispielne aus maritimer Sicht.
Tools
Reißwitz und Kadersin, Christoph Lorenz von (2010) Charakterisierung von tropischen Wirbelstürmen und praktischer Umgang an konkreten Beispielne aus maritimer Sicht. (Diploma thesis), Hochschule Bremen, Bremen, Germany, XII, 102 pp.
Text
Dipl_VonReiswitzUndKadersin_C_L_2010.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (13MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Latif, Mojib and Becker-Heins, Ralph |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Date Deposited: | 24 Aug 2023 10:37 |
Last Modified: | 24 Aug 2023 10:37 |
URI: | https://oceanrep.geomar.de/id/eprint/59120 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !