OceanRep
Acoustic mapping of shallow water gas releases using shipborne multibeam systems.
Tools
Urban, Peter, Köser, Kevin, Weiß, Tim and Greinert, Jens (2015) Acoustic mapping of shallow water gas releases using shipborne multibeam systems. [Poster] In: EGU General Assembly 2015. , 12.–17.04.2015 , Vienna, Austria .
Preview |
Text (Abstract)
EGU2015-12603.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (38kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Geophysical Research Abstracts Vol. 17, EGU2015-12603, 2015 |
Keywords: | shipborne multibeam systems, water column imaging (WCI, water gas release |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems |
Date Deposited: | 06 Jul 2016 07:22 |
Last Modified: | 06 Jul 2016 07:22 |
URI: | https://oceanrep.geomar.de/id/eprint/33301 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !