OceanRep
Dissolved Neodymium Isotopes in Seawater off the Peruvian Coast.
Tools
Grasse, Patricia , Stramma, Lothar and Frank, Martin (2010) Dissolved Neodymium Isotopes in Seawater off the Peruvian Coast. [Poster] In: AGU Ocean Sciences Meeting. , 20.-26.02.2010, Portland, Oregon, USA .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Paleoceanography |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 24 Jan 2011 10:32 |
Last Modified: | 23 Feb 2012 05:02 |
URI: | https://oceanrep.geomar.de/id/eprint/10897 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !