OceanRep
Untersuchungen zur Tiefenzirkulation im westlichen Mittelmeer unter Verwendung von profilierenden Floats.
Tools
Reich, Michael (2001) Untersuchungen zur Tiefenzirkulation im westlichen Mittelmeer unter Verwendung von profilierenden Floats. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 97 pp.
Text
Dipl. 2001 Reich, M.pdf - Reprinted Version Restricted to Registered users only Download (13MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Send, Uwe |
Additional Information: | Fehlende Seiten = leere Seiten |
Keywords: | Physical Oceanography; Floats |
Research affiliation: | OceanRep > Leibniz Institute for Marine Science Kiel OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Refereed: | No |
Date Deposited: | 18 Feb 2008 17:25 |
Last Modified: | 08 Nov 2021 06:50 |
URI: | https://oceanrep.geomar.de/id/eprint/1093 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !