OceanRep
Mapping the spatial variability of N-cycle pathways in the OMZ off Peru.
Tools
Kalvelage, T., Contreras, S., Paulmier, A., LaRoche, Julie, Stramma, Lothar , Frank, Martin , Lavik, G. and Kuypers, M. (2011) Mapping the spatial variability of N-cycle pathways in the OMZ off Peru. [Poster] In: Ocean Deoxygenation Meeting - Ocean deoxygenation and implications for marine biogeochemical cycles and ecosystems conference. , 24.-26.10.2011, Toulouse, France .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Physical Oceanography; Biological Oceanography; Paleoceanography |
Research affiliation: | OceanRep > SFB 754 OceanRep > SFB 754 > B4 OceanRep > SFB 754 > A5 OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography OceanRep > SFB 754 > B3 OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Projects: | SFB754 |
Date Deposited: | 08 Nov 2011 13:08 |
Last Modified: | 23 Sep 2019 19:49 |
URI: | https://oceanrep.geomar.de/id/eprint/12500 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !