OceanRep
Eddy hotspots for fixed nitrogen-loss from the Peru oxygen minimum zone.
Tools
Altabet, M., Ryabenko, Evgeniya, Stramma, Lothar , Wallace, Douglas W.R., Frank, Martin , Grasse, Patricia and Lavik, G. (2011) Eddy hotspots for fixed nitrogen-loss from the Peru oxygen minimum zone. [Poster] In: Ocean Deoxygenation Meeting - Ocean deoxygenation and implications for marine biogeochemical cycles and ecosystems conference. , 24.-26.10.2011, Toulouse, France .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Physical Oceanography; Marine chemistry; Paleoceanography |
Research affiliation: | OceanRep > SFB 754 > A3 OceanRep > SFB 754 OceanRep > SFB 754 > B4 OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography OceanRep > SFB 754 > A5 OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Projects: | SFB754 |
Date Deposited: | 08 Nov 2011 13:12 |
Last Modified: | 08 Nov 2023 05:19 |
URI: | https://oceanrep.geomar.de/id/eprint/12501 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !