OceanRep
Silicon isotopes as a tracer for silicate utilization in the Peruvian upwelling.
Tools
Grasse, Patricia , Ehlert, Claudia, Stramma, Lothar , Ryabenko, Evgeniya, Franz, Jasmin and Frank, Martin (2011) Silicon isotopes as a tracer for silicate utilization in the Peruvian upwelling. [Talk] In: Goldschmidt Conference 2011. , 14.-19.08.2011, Prague, Czech Republic .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Biological Oceanography; Marine chemistry; Paleoceanography |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography OceanRep > SFB 754 OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Projects: | SFB754 |
Date Deposited: | 23 Nov 2011 12:22 |
Last Modified: | 18 Feb 2022 16:49 |
URI: | https://oceanrep.geomar.de/id/eprint/12613 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !