OceanRep
New global estimates of marine gas hydrate accumulations based on POC degradation and reaction-transport modeling.
Tools
Burwicz, Ewa , Rüpke, Lars , Wallmann, Klaus and Biastoch, Arne (2010) New global estimates of marine gas hydrate accumulations based on POC degradation and reaction-transport modeling. [Poster] In: EGU General Assembly 2010. , 02.-07.05.2010, Vienna, Austria .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Meereswissenschaften; Gas hydrates; Physical Oceanography; Meeresgeologie; Geochemistry |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-JRG-B3 Seabed Resources OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling |
Date Deposited: | 27 Feb 2012 11:01 |
Last Modified: | 28 Feb 2012 05:05 |
URI: | https://oceanrep.geomar.de/id/eprint/13739 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !