OceanRep
Tropical and subtropical ocean oxygen changes, observation to model comparison.
Tools
Stramma, Lothar , Schmidtko, Sunke and Oschlies, Andreas (2012) Tropical and subtropical ocean oxygen changes, observation to model comparison. [Poster] In: Ocean Sciences Meeting 2012. , 20.-24.02.2012, Salt Lake City, USA .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Physical Oceanography; Biogeochemistry |
Research affiliation: | OceanRep > SFB 754 OceanRep > SFB 754 > A5 OceanRep > SFB 754 > B1 OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Projects: | SFB754 |
Date Deposited: | 01 Mar 2012 12:51 |
Last Modified: | 23 Sep 2019 20:02 |
URI: | https://oceanrep.geomar.de/id/eprint/13881 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !