OceanRep
Long-term oxygen changes in the equatorial eastern Pacific.
Tools
Czeschel, Rena, Stramma, Lothar and Johnson, Gregory (2012) Long-term oxygen changes in the equatorial eastern Pacific. [Poster] In: Ocean Sciences Meeting 2012. , 20.-24.02.2012, Salt Lake City, USA .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Physical Oceanography |
Research affiliation: | OceanRep > SFB 754 OceanRep > SFB 754 > A5 OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Projects: | SFB754 |
Date Deposited: | 01 Mar 2012 12:54 |
Last Modified: | 02 Mar 2012 05:08 |
URI: | https://oceanrep.geomar.de/id/eprint/13882 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !