OceanRep
Comparison of two methods to determine the oceans uptake of anthropogenic carbon.
Tools
Karstensen, Johannes , Schneider, B., DePol Holz, R., Oschlies, Andreas , Schlitzer, R. and Sabine, C. (2004) Comparison of two methods to determine the oceans uptake of anthropogenic carbon. [Talk] In: EGU General Assembly 2004. , 25.-30.04.2004, Nice, France .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Physical Oceanography |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 04 Jun 2012 12:36 |
Last Modified: | 04 Jun 2012 12:36 |
URI: | https://oceanrep.geomar.de/id/eprint/14388 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !