OceanRep
Randstromvariabilität in der Labradorsee.
Tools
Mersdorf, F. (2001) Randstromvariabilität in der Labradorsee. (Diploma thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 87 pp.
Full text not available from this repository. (Contact)Document Type: | Thesis (Diploma thesis) |
---|---|
Keywords: | Physical Oceanography; Labrador Sea |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 13 Jul 2012 09:44 |
Last Modified: | 13 Jul 2012 09:44 |
URI: | https://oceanrep.geomar.de/id/eprint/14824 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !