OceanRep
Bestimmung von Feuchteprofilen mit Neuronalen Netzen aus simulierten AMSU Daten.
Tools
Scheirer, Ronald (1998) Bestimmung von Feuchteprofilen mit Neuronalen Netzen aus simulierten AMSU Daten. (Diploma thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 105 pp.
Text
Dipl. 1998 Scheirer, R..pdf - Published Version Restricted to Registered users only Download (16MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Ruprecht, Eberhard |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Refereed: | No |
Date Deposited: | 18 Feb 2008 17:24 |
Last Modified: | 26 Sep 2019 08:15 |
URI: | https://oceanrep.geomar.de/id/eprint/149 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !