OceanRep
Ein System zur kontinuierlichen Messung physikalischer Größen im Meere.
Tools
Krause, Günther and Siedler, Gerold (1964) Ein System zur kontinuierlichen Messung physikalischer Größen im Meere. Kieler Meeresforschungen, 20 (2). pp. 130-135.
Preview |
Text
1964-Siedler-kontMess.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (5MB) | Preview |
Document Type: | Article |
---|---|
Additional Information: | Printausgabe in Bibliothek vorhanden - print edition available |
Keywords: | Physical oceanography |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Refereed: | No |
Open Access Journal?: | Yes |
Publisher: | Institut für Meereskunde |
Date Deposited: | 10 Sep 2012 13:16 |
Last Modified: | 10 Feb 2022 09:52 |
URI: | https://oceanrep.geomar.de/id/eprint/15188 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !