OceanRep
Estimation of the regional methane efflux on Hydrate Ridge, Oregon.
Tools
Klaucke, Ingo , Bohrmann, Gerhard and Weinrebe, Reimer Wilhelm (2004) Estimation of the regional methane efflux on Hydrate Ridge, Oregon. [Talk] In: EGU 1st General Assembly. , 25.- 30.04.2004, Nice, France .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Research affiliation: | OceanRep > SFB 574 OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > SFB 574 > A1 OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics |
Refereed: | No |
Date Deposited: | 07 Apr 2010 11:42 |
Last Modified: | 23 Sep 2019 23:43 |
URI: | https://oceanrep.geomar.de/id/eprint/1537 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !