OceanRep
Global VSLS emission estimates based on in-situ measurements for the past and future.
Tools
Wittke, Franziska, Quack, Birgit and Krüger, Kirstin (2012) Global VSLS emission estimates based on in-situ measurements for the past and future. [Poster] In: CCMVal workshop. , 21.-24.05.2012, Davos, Switzerland .
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Chemistry-Climate Model Validation Activity for SPARC |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Projects: | CCMVL, SPARC |
Date Deposited: | 27 Sep 2012 12:20 |
Last Modified: | 18 Feb 2022 16:49 |
URI: | https://oceanrep.geomar.de/id/eprint/15452 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !