OceanRep
In-Situ Monitoring of the Formation of Crystalline Solids.
Tools
Pienack, N. and Bensch, W. (2011) In-Situ Monitoring of the Formation of Crystalline Solids. Angewandte Chemie-International Edition, 50 (9). pp. 2014-2034. DOI 10.1002/anie.201001180.
Full text not available from this repository.Document Type: | Article |
---|---|
Keywords: | crystallization in-situ monitoring solid-state chemistry spectroscopic methods X-ray diffraction techniques x-ray-diffraction absorption fine-structure high-temperature synthesis angle neutron-scattering ft-raman spectroscopy resolved small-angle tetrahedral chalcogenide clusters transmission electron-microscopy energy-dispersive diffraction hyper-rayleigh scattering |
Research affiliation: | Kiel University |
Refereed: | Yes |
Date Deposited: | 01 Nov 2012 05:02 |
Last Modified: | 23 Jan 2013 10:02 |
URI: | https://oceanrep.geomar.de/id/eprint/18334 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !