OceanRep
Diapycnal oxygen supply to the tropical North Atlantic oxygen minimum zone (OMZ).
Tools
Fischer, Tim , Banyte, Donata, Brandt, Peter , Dengler, Marcus , Krahmann, Gerd , Tanhua, Toste and Visbeck, Martin (2013) Diapycnal oxygen supply to the tropical North Atlantic oxygen minimum zone (OMZ). [Poster] In: EGU General Assembly 2013. , 07.-12.04.2013, Vienna, Austria .
Preview |
Text
FB1-PO-tfischer_EGU2013.pdf - Presentation Available under License Creative Commons Attribution. Download (476kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Open Access Journal?: | Yes |
Projects: | SOPRAN, BMBF Nordatlantik, SFB754, EuroSITES |
Date Deposited: | 06 May 2013 08:25 |
Last Modified: | 06 May 2013 08:25 |
URI: | https://oceanrep.geomar.de/id/eprint/21202 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !