OceanRep
Das Verhalten von verankerten Meßsystemen bei Anströmung.
Tools
Schröder, Michael (1982) Das Verhalten von verankerten Meßsystemen bei Anströmung. (Diploma thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 185 pp.
Text
Dipl. 1982 Schröder, M.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (11MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Additional Information: | Print-Expl. in Bibliothek vorhanden - print edition available |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 15 May 2013 11:27 |
Last Modified: | 17 Dec 2024 14:01 |
URI: | https://oceanrep.geomar.de/id/eprint/21256 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !