OceanRep
Zur Deckschichtvertiefung und Anwendbarkeit eines eindimensionalen Modells während JASIN 1978.
Tools
Petow, Michael (1982) Zur Deckschichtvertiefung und Anwendbarkeit eines eindimensionalen Modells während JASIN 1978. (Diploma thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 60 pp.
Text
Dipl. 1982 Petow,M.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (2MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Additional Information: | Print-Expl. in Bibliothek vh. - print edition available |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 22 May 2013 08:11 |
Last Modified: | 17 Dec 2024 13:54 |
URI: | https://oceanrep.geomar.de/id/eprint/21294 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !